Symbols

Sorry, we are having a problem retrieving Symbol Search results. Please try again later.

Please wait, the Symbol Search is loading.

< Back

Monthly Activity Report

MAY 2023

Volume Value Trades
NEO-N 640,602,300 9,259,483,396 1,731,366
NEO-L 922,264,700 12,060,017,290 2,386,129
NEO-D 16,606,900 510,622,182 72,373
CROSS 333,821,583 7,763,812,944 6,414
Total NEO 1,913,295,483 29,593,935,813 4,196,282
Book Volume Δ1 Value Δ1 Trades Δ1
MARKET SHARE 10.5% -0.4% 8.6% +0.4% 9.9% +0.1%
MARKET SHARE (EX. CROSS) 9.4% -0.3% 6.9% +0.6% 9.8% +0.1%

Top Dealers By Volume

Name ID Volume Rank Change Volume
RBC DOMINION SECURITIES 2 944,104,744 -
CIBC WORLD MARKETS 79 616,488,204 -
CANACCORD GENUITY 33 333,603,453 -
BMO NESBITT BURNS 9 317,887,237 -
SCOTIA CAPITAL 85 246,464,955 -
NATIONAL BANK FINANCIAL 80 151,544,912 -
TD SECURITIES 7 142,321,226 -
VIRTU CANADA CORP. 14 119,361,916 -
MERRILL LYNCH 39 118,562,484 -
INSTINET 13 114,629,252 -

Top Dealers By Value

Name ID Value Rank Change Value
RBC DOMINION SECURITIES 2 16,542,567,872 -
CIBC WORLD MARKETS 79 15,694,220,167 -
BMO NESBITT BURNS 9 5,612,572,791 -
SCOTIA CAPITAL 85 5,352,095,519 -
TD SECURITIES 7 2,993,267,251 -
NATIONAL BANK FINANCIAL 80 2,492,850,201 -
MERRILL LYNCH 39 2,440,906,817 -
VIRTU CANADA CORP. 14 1,365,370,329 -
MORGAN STANLEY 53 799,090,303 -
CANACCORD GENUITY 33 732,922,027 -

All Top Dealers By Trades

Name ID Volume Value Trades
ACUMEN CAPITAL FINANCIAL PARTNERS 200 911,532 10,884,453 2,735
ATB CAPITAL MARKETS INC. 3 2,709,739 9,842,617 4,009
BARCLAYS CAPITAL 90 10,738,248 345,238,393 59,157
BBS SECURITIES 28 7,559,039 66,399,596 13,071
BEACON SECURITIES 87 1,697,445 3,898,393 1,336
BMO NESBITT BURNS 9 317,887,237 5,612,572,791 522,416
CALDWELL SECURITIES 43 221,198 5,538,102 1,543
CANACCORD GENUITY 33 333,603,453 732,922,027 211,661
CANTOR FITZGERALD 4 737,200 2,190,953 1,792
CIBC WORLD MARKETS 79 616,488,204 15,694,220,167 2,924,595
CLARUS SECURITIES 24 2,933,300 1,849,232 1,431
CORMARK SECURITIES 73 5,957,586 82,885,237 21,179
CREDENTIAL QTRADE SECURITIES 88 16,384,772 161,643,809 33,603
CREDIT SUISSE SECURITIES 72 1,286,817 30,918,605 5,753
DESJARDINS SECURITIES 19 31,762,849 339,300,947 68,205
ECHELON WEALTH PARTNERS 18 16,660,817 21,426,306 7,480
EDWARD JONES 56 344,497 9,075,138 1,713
EIGHT CAPITAL 8 9,546,400 55,562,443 18,248
FIDELITY CLEARING 22 88,532,254 172,609,369 34,066
FRIEDBERG MERCANTILE GROUP 35 2,724,596 59,254,040 6,281
GENERATION IACP INC. 150 3,013,900 1,282,300 2,839
GOLDMAN SACHS 65 822,600 37,730,826 5,885
HAMPTON SECURITIES 94 1,989,125 1,308,385 656
HAYWOOD SECURITIES 62 41,949,738 44,102,850 26,635
INDEPENDENT TRADING GROUP 84 75,495,056 60,929,099 28,975
INDUSTRIAL ALLIANCE SECURITIES 76 4,707,460 60,168,934 9,511
INFOR FINANCIAL 6 458,800 109,691 97
INSTINET 13 114,629,252 729,086,787 174,436
INTEGRAL WEALTH SECURITIES 17 3,043,500 1,638,234 1,421
INTERACTIVE BROKERS 57 29,767,125 114,960,753 39,098
JONESTRADING 91 719,800 14,628,373 3,892
JP MORGAN SECURITIES 222 1,314,653 35,548,774 10,190
LAURENTIAN BANK SECURITIES 48 1,324,707 16,523,803 4,156
LEEDE JONES GABLE 68 40,533,246 14,214,092 6,868
M PARTNERS 97 1,356,144 575,493 337
MAISON PLACEMENTS 34 1,600 1,930 2
MANULIFE SECURITIES 70 3,327,175 79,038,436 10,526
MERRILL LYNCH 39 118,562,484 2,440,906,817 515,635
MORGAN STANLEY 53 27,675,612 799,090,303 171,002
NATIONAL BANK FINANCIAL 80 151,544,912 2,492,850,201 338,559
ODLUM BROWN 25 706,691 8,233,594 1,779
PARADIGM CAPITAL 16 26,804,708 48,377,730 2,568
PAVILION GLOBAL MARKETS 21 410,200 13,209,492 3,397
PERSHING SECURITIES 143 3,110,100 6,780,059 2,816
PETERS & CO. 77 3,134,227 60,464,284 15,170
PI FINANCIAL 59 66,379,696 28,003,324 12,053
PICTET 86 836,573 2,012,695 747
POLLITT & CO. 92 513,600 38,818 54
QUESTRADE 124 24,464,881 154,970,179 37,642
RAYMOND JAMES 89 47,052,178 413,720,588 52,032
RBC DOMINION SECURITIES 2 944,104,744 16,542,567,872 1,836,152
RESEARCH CAPITAL CORPORATION 83 15,506,605 18,974,946 8,798
SCOTIA CAPITAL 85 246,464,955 5,352,095,519 363,364
SOCIETE GENERALE CAPITAL 101 192,400 6,885,583 1,191
STATE STREET GLOBAL MARKETS 23 1,908,800 28,134,659 10,735
STIFEL NICOLAUS CANADA INC 82 5,542,400 50,566,445 16,437
TD SECURITIES 7 142,321,226 2,993,267,251 242,082
UBS SECURITIES 15 9,661,934 171,200,488 57,394
VELOCITY TRADE CAPITAL 55 1,489,000 8,113,923 1,834
VIRTU CANADA CORP. 14 119,361,916 1,365,370,329 253,003
W.D. LATIMER CO. 36 11,136,864 27,712,664 7,956

AVERAGE TRADE SIZE

Debt (NEO-N) Equity (NEO-N) ETF (NEO-N) Debt (NEO-L) Equity (NEO-L) ETF (NEO-L) Debt (NEO-D) Equity (NEO-D) ETF (NEO-D)
<1 0 3703.34 0 0 3704.558 0 0 2255.975 0
1-5 0 336.64 603.09 0 456.335 403.493 0 339.686 0
5-15 0 171.902 659.392 0 212.447 608.329 0 212.267 534.878
15-50 0 133.036 467.595 0 183.446 526.537 0 184.111 367.178
>50 5400 108.04 321.393 6531.773 111.314 338.502 0 164.211 482.143

1 Change in market share compared to previous week

2 Assumes that crosses make up 12% of the overall market in terms of volume and value. Estimated by averaging the historical proportion of crosses over the last six months.